LIST OF PARTNER BANKS AND FINANCIAL INSTITUTIONS
| N° | BANQUES |
| 1 | AFRILAND FIRST BANK |
| 2 | BANGE BANK |
| 3 | BANQUE ATLANTIQUE |
| 4 | BC-PME |
| 5 | BGFI BANK |
| 6 | BICEC |
| 7 | CITI BANK |
| 8 | COMMERCIAL BANK OF CAMEROON (CBC) |
| 9 | CREDIT COMMUNAUTAIRE D’AFRIQUE ( CCA) |
| 10 | LA REGIONALE BANK |
| 11 | NATIONAL FINANCIAL CREDIT (NFC) |
| 12 | PRO-PME |
| 13 | SOCIETE COMMERCIALE DES BANQUES (SCB) |
| 14 | SOCIETE GENERALE CAMEROUN (SGC) |
| 15 | UNION BANK OF CAMEROON (UBC) |
LIST OF PARTNER MICROFINANCE INSTITUTIONS
| N° | ETABLISSEMENTS DE MICROFINANCES |
| 1 | ACEP |
| 2 | ADVANS CAMEROUN |
| 3 | BAPCCUL |
| 4 | CAMCCUL |
| 5 | CCC-PLC |
| 6 | CCEC |
| 7 | CEC. CAMEROUN |
| 8 | CECEC |
| 9 | CEPI |
| 11 | CMDC-SA |
| 12 | CONADIE |
| 13 | CREDIT DU SAHEL |
| 14 | CREDIT POPULAIRE |
| 15 | EXPRESS UNION |
| 16 | FIDEV S.A |
| 17 | FIGEC |
| 18 | FINANCIAL HOUSE |
| 19 | FIRST TRUST |
| 20 | FOCEP |
| 21 | IDEV |
| 22 | MCD S.A |
| 23 | MIGEC S.A |
| 24 | MINTAYEN COOPERATIVECREDIT UNION |
| 25 | MUFID |
| 26 | MUPECI |
| 27 | NOFIA |
| 28 | RAINBOW |
| 29 | RECCUCAM |
| 30 | RENAPROV FINANCE S.A |
| 31 | RIC |
| 32 | SCEC |
| 33 | SHICCUL |
| 34 | SOFINA |
| 35 | UNICS |
| 36 | UNIVERS FINANCE |
| 37 | VISION FINANCE |
